International Romanian Chess Open

Final Ranking

Rank SNo.   Name Rtg Federation Pts. Res. BH. ratP
1 11 IM Nanu Ciprian-Costica 2507 Rumänien 7,5 0,0 36,5 2562
2 1 GM Istratescu Andrei 2629 Rumänien 7,0 0,0 43,5 2627
3 32   Filip Lucian 2400 Rumänien 6,5 0,0 41,0 2563
4 7 IM Szabo Gergely-Andras-Gyula 2524 Rumänien 6,5 0,0 41,0 2527
5 22 IM Sofronie Iulian 2453 Rumänien 6,5 0,0 40,5 2485
6 14 GM Jaracz Pawel 2495 Polen 6,5 0,0 40,0 2580
7 20 IM Bratanov Zsivko 2459 Bulgarien 6,5 0,0 40,0 2535
8 6 GM Matamoros Carlos 2528 Ekuador 6,5 0,0 39,5 2526
9 49 FM Baratosi Daniel 2331 Rumänien 6,5 0,0 39,0 2527
10 5 GM Grigore George-Gabriel 2534 Rumänien 6,5 0,0 38,5 2510
11 2 GM Lupulescu Constantin 2574 Rumänien 6,5 0,0 38,5 2503
12 38 FM Nguyen Chi-Minh 2377 Frankreich 6,5 0,0 38,0 2514
13 16 IM Ardelean George Catalin 2482 Rumänien 6,5 0,0 38,0 2465
14 8 GM Ulibin Mikhail 2514 Rußland 6,5 0,0 37,0 2502
15 3 GM Gleizerov Evgeny 2559 Rußland 6,5 0,0 37,0 2476
16 44 FM Aguettaz Maxime 2356 Frankreich 6,5 0,0 36,5 2438
17 15 GM Badea Bela 2488 Rumänien 6,5 0,0 36,0 2412
18 19 IM Javakhishvili Lela 2460 Georgien 6,0 0,0 40,5 2529
19 36 FM Netzer Jean 2383 Frankreich 6,0 0,0 39,5 2468
20 12 IM Onischuk Vladimir 2506 Ukraine 6,0 0,0 38,5 2388
21 4 GM Jianu Vlad-Cristian 2542 Rumänien 6,0 0,0 37,5 2508
22 29 IM Vajda Szidonia 2410 Ungarn 6,0 0,0 37,5 2379
23 42 IM Soltanici Ruslan 2358 Moldawien 6,0 0,0 37,0 2476
24 30 IM Miljkovic Miroslav 2405 SRB 6,0 0,0 37,0 2417
25 25 IM Slovineanu Viaceslav 2423 Moldawien 6,0 0,0 36,0 2433
26 26 IM Ardeleanu Alin 2416 Rumänien 6,0 0,0 36,0 2409
27 43 FM Leniart Arkadiusz 2357 Polen 6,0 0,0 35,0 2386
28 46   Miron Lucian-Costin 2351 Rumänien 6,0 0,0 34,5 2440
29 35 FM Georgescu Tiberiu 2385 Rumänien 6,0 0,0 34,5 2345
30 48 FM Chirila Ioan Cristian 2345 Rumänien 6,0 0,0 33,5 2382
31 50 FM Agafii Victor 2329 Moldawien 6,0 0,0 33,0 2345
32 17 IM Barnaure Vlad-Victor 2467 Rumänien 5,5 0,0 42,5 2476
33 9 GM Berescu Alin 2511 Rumänien 5,5 0,0 42,5 2454
34 82   Stolte Alexander 2191 Deutschland 5,5 0,0 40,5 2478
35 24 IM Itkis Boris 2433 Rumänien 5,5 0,0 40,0 2419
36 37   Grecescu Gabriel-Andrei 2383 Rumänien 5,5 0,0 40,0 2409
37 23 IM Moldovan Daniel 2435 Rumänien 5,5 0,0 40,0 2404
38 28 IM Peptan Corina-Isabela 2411 Rumänien 5,5 0,0 39,0 2410
39 45 IM Paschall William M 2353 USA 5,5 0,0 39,0 2383
40 18 IM Zoler Dan 2465 Israel 5,5 0,0 38,0 2359
41 21   Doncea Vladimir 2456 Rumänien 5,5 0,0 38,0 2356
42 78   Anton Teodor 2212 Rumänien 5,5 0,0 37,5 2366
43 69 WIM Paulet Iozefina 2241 Rumänien 5,5 0,0 37,0 2405
44 40 IM Perunovic Miodrag 2368 SRB 5,5 0,0 37,0 2394
45 47 FM Gourlay Iain 2347 Schottland 5,5 0,0 36,0 2343
46 10 GM Murariu Andrei 2511 Rumänien 5,5 0,0 36,0 2307
47 62   Sfarlog Tudor-Vlad 2266 Rumänien 5,5 0,0 34,5 2355
48 54 FM Berry Neil 2300 Schottland 5,5 0,0 34,5 2323
49 67   Voiteanu Gabriel 2248 Rumänien 5,5 0,0 34,0 2329
50 31 IM Seger Ruediger 2401 Deutschland 5,5 0,0 34,0 2324
51 72 FM Dragomirescu Calin 2218 Rumänien 5,5 0,0 33,5 2313
52 79   Sandor Petrut 2207 Rumänien 5,5 0,0 33,0 2305
53 51   Bonte Andrei 2325 Rumänien 5,5 0,0 32,5 2328
54 53 FM Ionesi Cristian 2306 Rumänien 5,5 0,0 32,5 2318
55 52 FM Pessi Emil-George 2311 Rumänien 5,5 0,0 31,0 2236
56 96   Hajbok Robert 2152 Rumänien 5,5 0,0 30,5 2304
57 63 WIM Ionica Iulia-Ionela 2261 Rumänien 5,0 0,0 39,0 2350
58 73   Marinescu Mircea 2218 Rumänien 5,0 0,0 36,0 2304
59 100   Schnitzer Peter 2149 Deutschland 5,0 0,0 36,0 2274
60 27 IM Bogdan Dan 2416 Rumänien 5,0 0,0 35,5 2314
61 61 CM Nava Baro Enrique 2268 Spanien 5,0 0,0 34,5 2299
62 57 FM Rusan Paul 2279 Rumänien 5,0 0,0 34,0 2271
63 33 FM Manea Alexandru 2398 Rumänien 5,0 0,0 34,0 2256
64 107   Cartas Octavian-Mihai 2111 Rumänien 5,0 0,0 33,5 2294
65 66   Barzanu Iulian 2249 Rumänien 5,0 0,0 33,5 2251
66 56   Raut Cristian 2291 Rumänien 5,0 0,0 33,0 2292
67 88   Pit-Rada Mihai-Cosmin 2177 Rumänien 5,0 0,0 33,0 2244
68 83   Chouquet Adrien 2190 Frankreich 5,0 0,0 33,0 2226
69 34 IM Thesing Matthias 2393 Deutschland 5,0 0,0 33,0 2216
70 105 WIM Gutierrez Castillo Paloma 2131 Spanien 5,0 0,0 32,5 2222
71 74   Ducret Thomas 2216 Frankreich 5,0 0,0 32,0 2250
72 13 IM Vovk Andrey 2504 Ukraine 5,0 0,0 32,0 2223
73 122   Pepene Gheorghe 2061 Rumänien 5,0 0,0 31,5 2184
74 60 FM Petrescu Georgian-Dorin 2271 Rumänien 5,0 0,0 31,5 2182
75 81   Prunescu Claudiu 2191 Rumänien 5,0 0,0 31,0 2258
76 98 WGM Corke Anya 2149 Hongkong 5,0 0,0 31,0 2216
77 140   Corlatescu Dragos-Georgian 2019 Rumänien 5,0 0,0 31,0 2214
78 106   Dragomir Constantin 2116 Rumänien 5,0 0,0 30,5 2204
79 58   Katov Luboslav 2277 Bulgarien 5,0 0,0 30,0 2224
80 87   Russu Eduard 2188 Rumänien 5,0 0,0 27,5 2053
81 76   Navarrete Delgado Sergio 2213 Spanien 5,0 0,0 27,0 2155
82 84   Posedaru Bogdan 2190 Rumänien 4,5 0,0 37,0 2284
83 137   Stoicescu Horia 2030 Rumänien 4,5 0,0 36,0 2225
84 131   Gogulancea Radu 2041 Rumänien 4,5 0,0 35,5 2240
85 39 WGM Gvetadze Sopio 2371 Georgien 4,5 0,0 35,0 2288
86 90   Petrisor Adrian-Marian 2161 Rumänien 4,5 0,0 35,0 2279
87 91 WFM Bulmaga Irina 2158 Moldawien 4,5 0,0 34,5 2188
88 112   Sukosd Janos 2088 Rumänien 4,5 0,0 33,5 2202
89 102   Traistaru Teodora 2137 Rumänien 4,5 0,0 33,5 2189
90 71 WGM Doluhanova Evgeniya 2218 Ukraine 4,5 0,0 32,5 2180
91 75 FM Suciu Dinu-Simi 2215 Rumänien 4,5 0,0 32,5 2179
92 77 WIM Padurariu Ioana-Smaranda 2212 Rumänien 4,5 0,0 31,5 2209
93 59 WIM Rudolf Anna 2275 Ungarn 4,5 0,0 31,5 2132
94 68 WIM Gheorghe Corina 2247 Rumänien 4,5 0,0 31,0 2164
95 111   Kafka Graeme 2094 Schottland 4,5 0,0 31,0 2145
96 120   Miroiu George Catalin 2066 Rumänien 4,5 0,0 30,5 2106
97 85   Dragomirescu Robin-Alexandru 2189 Rumänien 4,5 0,0 30,5 2062
98 95   Minescu Dragos Olivar 2153 Rumänien 4,5 0,0 30,0 2117
99 147   Tardi Zoltan 1996 Rumänien 4,5 0,0 29,5 2116
100 99   Girmacea Bogdan 2149 Rumänien 4,5 0,0 28,5 2127
101 132   Spanoche Ion 2041 Rumänien 4,5 0,0 28,0 2050
102 154   Marinc Damir 1961 Slowenien 4,5 0,0 27,5 2055
103 109   Stanciu Anton 2105 Rumänien 4,5 0,0 23,5 2041
104 110   Vrabiescu Emanuel-Ion 2099 Rumänien 4,0 0,0 36,5 2186
105 97   Nemes Silviu-Virgil 2150 Rumänien 4,0 0,0 35,5 2178
106 64   Dobre Claudiu-Cristian 2256 Rumänien 4,0 0,0 35,5 2166
107 145   Vetrila Sanda 1999 Moldawien 4,0 0,0 34,0 2141
108 103 WFM Jordanova Svetla 2136 Bulgarien 4,0 0,0 32,5 2160
109 94   Telea Stefan 2154 Rumänien 4,0 0,0 32,5 2138
110 70 WIM Dragomirescu Angela 2227 Rumänien 4,0 0,0 32,5 2116
111 65   Mindeguia Guruceaga Juan J 2250 Spanien 4,0 0,0 32,0 2141
112 136   Turcu Iulian 2031 Rumänien 4,0 0,0 31,5 2183
113 165   Popescu Stefan-Claudiu 1821 Rumänien 4,0 0,0 31,5 2098
114 174   Iordache Adrian 563 Rumänien 4,0 0,0 31,0 2083
115 115   Juan Bosco Prats Rodriguez 2079 Spanien 4,0 0,0 31,0 2074
116 80   Yaacov Avi 2206 Israel 4,0 0,0 30,5 2081
117 118   Richard Sebastian-Mihai 2070 Rumänien 4,0 0,0 30,5 2061
118 116   Neagos Raul-Alexandru 2077 Rumänien 4,0 0,0 30,0 2043
119 41 FM Szabo Attila 2364 Rumänien 4,0 0,0 29,5 2087
120 114   Marie Adrien 2086 Frankreich 4,0 0,0 29,0 2073
121 139   Cocian Ioan-Ovidiu 2023 Rumänien 4,0 0,0 29,0 2067
122 184   Castejon Nicolas 401 Frankreich 4,0 0,0 29,0 2066
123 130   Horvat Dan-Sebastian 2045 Rumänien 4,0 0,0 28,5 2051
124 113   Angheluta Ovidiu 2086 Rumänien 4,0 0,0 28,0 2073
125 93   Rodrigues Emmanuel 2158 Frankreich 4,0 0,0 27,0 1987
126 92   Capata Ion 2158 Italien 4,0 0,0 26,5 2029
127 124   Cernea Radu 2056 Rumänien 4,0 0,0 26,5 1919
128 133   Uta Adeline-Ramona 2041 Rumänien 4,0 0,0 26,0 1959
129 153   Babei Angelica 1964 Moldawien 4,0 0,0 25,0 1995
130 126   Cornea Alexandru 2055 Rumänien 4,0 0,0 23,5 1930
131 125   Chirita Andra-Marina 2056 Rumänien 3,5 0,0 31,5 2009
132 104 FM Sgircea Silvia-Raluca 2132 Rumänien 3,5 0,0 31,0 2079
133 128   Baciu Diana 2048 Moldawien 3,5 0,0 30,0 2050
134 168   Stegariu Alexandru 1797 Rumänien 3,5 0,0 30,0 2027
135 148   Yachou Nur 1992 Australien 3,5 0,0 29,5 2129
136 101   Luca Ionel 2143 Rumänien 3,5 0,0 29,5 2087
137 135   Marcu Alin 2034 Rumänien 3,5 0,0 29,5 1991
138 146   Bonte Arghir 1998 Rumänien 3,5 0,0 28,0 1973
139 119   Rusz Arpad 2070 Rumänien 3,5 0,0 27,5 1989
140 149   Anuta Elefterie-Laurentiu 1988 Rumänien 3,5 0,0 27,5 1988
141 158   Vezeteu Daniel 1916 Rumänien 3,5 0,0 27,0 2033
142 155   Sally Paul-Adrien 1952 Frankreich 3,5 0,0 26,5 1944
143 157   Lipcei Ioan Claudiu 1916 Rumänien 3,5 0,0 26,5 1920
144 108   Jurassa Andrei 2106 Rumänien 3,5 0,0 26,0 1950
145 138   Savin Oliviu-Flavian 2028 Rumänien 3,5 0,0 26,0 1875
146 161   Bogdan Elizaveta 1880 Moldawien 3,5 0,0 24,5 1923
147 123   Weiss Segev 2061 Israel 3,5 0,0 24,5 1792
148 163   Stoican Ionica-Alexandra 1856 Rumänien 3,5 0,0 22,5 1979
149 134 FM Teodorescu Anca 2040 Rumänien 3,0 0,0 31,5 1976
150 143 FM Ursente Maria-Eugenia 1999 Rumänien 3,0 0,0 30,0 1925
151 156   Blanchard Paul 1928 Frankreich 3,0 0,0 27,5 1978
152 127   Mathe Katalin 2049 Rumänien 3,0 0,0 27,0 2040
153 144   Proorocu Aurel-George 1999 Rumänien 3,0 0,0 27,0 1928
154 152   Negrut Gabriela-Liliana 1985 Rumänien 3,0 0,0 27,0 1821
155 179   Castane Cosmin-Bogdan 401 Rumänien 3,0 0,0 26,0 1923
156 170   Panainte Daniel-iulian 1693 ROU 3,0 0,0 26,0 1916
157 166   Stegariu Vlad-Ionut 1804 Rumänien 3,0 0,0 25,5 1895
158 150   Maman Emanuel 1986 Israel 3,0 0,0 25,0 1723
159 142 FM Popescu Sabina 2014 Rumänien 3,0 0,0 25,0 1419
160 171   Sevastian Ana Denisse 770 Rumänien 3,0 0,0 22,0 1855
161 159   Manate Laurean 1902 Rumänien 2,5 0,0 27,0 1894
162 129   Fugulyan Grigore 2048 Rumänien 2,5 0,0 25,5 1842
163 121   Toma Mihail 2065 Rumänien 2,5 0,0 25,0 1787
164 169   Manea Anca-Andreea 1705 Rumänien 2,5 0,0 24,0 1893
165 178   Aelenei Calin-Victor 401 Rumänien 2,5 0,0 23,5 1631
166 172   Calinoiu Constantin 604 Rumänien 2,5 0,0 23,0 1826
167 173   Egli Ioan 571 Rumänien 2,5 0,0 23,0 1800
168 160   Zarnescu Marius 1886 Rumänien 2,5 0,0 22,5 1612
169 176   Sevastian Ivona Emma 486 Rumänien 2,5 0,0 22,5 1548
170 89   Samu Sorin-Mihai 2177 Rumänien 2,0 0,0 30,5 2003
171 164   Scharr Jules 1852 Frankreich 2,0 0,0 23,5 1372
172 162   Ilie Maria-Ruxandra 1858 Rumänien 2,0 0,0 23,5 1344
173 167   Rosulescu Alin-Dan 1803 Rumänien 2,0 0,0 22,5 1721
174 177   Dumitrescu Mihaela-Andreea 478 Rumänien 2,0 0,0 20,5 1280
175 151   Yapici Mustafa 1986 Türkei 1,5 0,0 31,0 1843
176 181   Deliman Emil-Aurel 401 Rumänien 1,5 0,0 23,0 1764
177 86   Tatarus Daniel-Cosmin 2189 Rumänien 1,0 0,0 31,0 0
178 182   Girmacea Razvan 401 Rumänien 1,0 0,0 20,0 1280
179 117   Cirjan Daniel 2076 Rumänien 0,0 0,0 31,5 0
  180   Ciocoiu Marius 401 Rumänien 0,0 0,0 31,5 0
181 175   Muresan Ciprian-Simon-Florin 515 Rumänien 0,0 0,0 31,0 0
182 55 IM Florescu Codrut-Constantin 2299 Rumänien 0,0 0,0 30,5 0
  183   Popovici Petru 401 Rumänien 0,0 0,0 30,5 0
184 141   David Cosmin Lucian 2015 Rumänien 0,0 0,0 28,5 1368

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com